- Clamps[1]
- Steel Wire Mesh[6]
- Barbed Wire[4]
- Iron Wire Mesh[6]
- Cast & Forged[1]
- Traffic Barrier[1]
- Filter Meshes[5]
- Other Metals & Metal Products[6]
- Metal Building Materials[3]
- Door & Window Screens[6]
- Aluminum Sheets[1]
- Titanium Wire[4]
- Aluminum Wire Mesh[3]
- Other Wire Mesh[6]
- Nickel[6]
- Aluminum Wire[5]
- Magic Tricks[2]
- Electrical Wires[6]
- Welding Wires[2]
- Copper Wire Mesh[6]
- Contact Person : Mr. Xing Philip
- Company Name : Shijiazhuang Senke Import and Export Trading Co., Ltd.
- Tel : 86-318-8557784
- Fax : 86-318-7757320
- Address : Hebei,Hengshui,South of Wangzhuang,Zhengrao Road,Anping County
- Country/Region : China
- Zip : 053600
Related Product Searches:Monel Wire Mesh,High Quality monel wire mesh,monel wire mesh M400WM
Senke company exports monel 400 wire mesh from 8mesh to 200mesh.
Monel Woven Wire Mesh is often used in marine applications such as piping systems and strainer baskets as well as in chemical processing equipment and heat exchangers. Please see below a typical chemical analysis of Monel Woven Wire Mesh.
Specification List of Monel Wire Mesh | |||||||||
Mesh/Inch | Wire Diammd | MeshOpening mmw | Opening AreaA% | Weight(kg/sq m) | Mesh /Inch | Wire Diammd | Mesh Openingmmw | Opening AreaA% | Weight(kg/sq m) |
8 | 0.710 | 2.465 | 60.2% | 2.01 | 30 | 0.279 | 0.567 | 44.8% | 1.167 |
10 | 0.635 | 1.905 | 56.3% | 2.02 | 35 | 0.330 | 0.396 | 29.7% | 1.905 |
12 | 0.584 | 1.532 | 51.8% | 2.04 | 40 | 0.254 | 0.381 | 36% | 1.290 |
14 | 0.417 | 1.397 | 59.0% | 1.217 | 60 | 0.160 | 0.263 | 39% | 0.768 |
16 | 0.376 | 1.212 | 58.0% | 1.131 | 80 | 0.120 | 0.198 | 39% | 0.576 |
18 | 0.406 | 1.005 | 50.7% | 1.483 | 100 | 0.100 | 0.154 | 37% | 0.500 |
20 | 0.406 | 0.846 | 46.2% | 1.648 | 120 | 0.090 | 0.122 | 33% | 0.486 |
24 | 0.274 | 0.784 | 55.0% | 0.901 | 150 | 0.066 | 0.103 | 37.2% | 0.326 |
28 | 0.234 | 0.673 | 55.0% | 0.767 | 200 | 0.053 | 0.074 | 33.6% | 0.281 |
Monel 400 Chemical Composition %
C | Mn | Fe | Cu | Ni | Si | S |
Max | Max | Max | Min/Max | Min | Max | Max |
0.30 | 2 | 2.5 | 28.0-34.0 | 63.0 | 0.5 | 0.024 |